Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 87 | 63 | 34 | 18 | 345 | 20425 | 313 | 580 | 1085 | 1489 |
Apr 2022 | 67 | 56 | 27 | 19 | 734 | 14737 | 587 | 811 | 1696 | 2032 |
Mar 2022 | 59 | 40 | 23 | 17 | 623 | 11667 | 454 | 608 | 1063 | 1548 |
Feb 2022 | 51 | 45 | 24 | 17 | 293 | 8493 | 267 | 369 | 678 | 777 |
Jan 2022 | 60 | 54 | 28 | 21 | 669 | 19749 | 630 | 844 | 1622 | 1815 |
Dec 2021 | 31 | 27 | 14 | 11 | 340 | 9734 | 313 | 401 | 778 | 871 |
Nov 2021 | 66 | 56 | 29 | 25 | 876 | 21236 | 759 | 899 | 1681 | 2002 |
Oct 2021 | 70 | 62 | 35 | 28 | 875 | 21291 | 879 | 1115 | 1949 | 2189 |
Sep 2021 | 67 | 53 | 27 | 22 | 748 | 15860 | 666 | 823 | 1599 | 2015 |
Aug 2021 | 45 | 44 | 25 | 22 | 593 | 12525 | 688 | 782 | 1366 | 1400 |
Jul 2021 | 40 | 39 | 26 | 25 | 639 | 9401 | 775 | 811 | 1235 | 1267 |
Jun 2021 | 40 | 40 | 23 | 22 | 616 | 6425 | 660 | 707 | 1202 | 1215 |
Totals | 171543 | 6991 | 8750 | 15954 | 18620 | |||||
Generated by Webalizer Version 2.23 |