Usage Statistics for abzaryaraghheydari.ir

Summary by Month
Generated 12-Jul-2025 00:30 +0330

Usage summary for abzaryaraghheydari.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 528 35 91 17 373 9505 189 1006 395 5809
Jun 2025 177 28 39 12 681 18476 369 1174 857 5332
May 2025 171 34 57 19 664 18803 590 1780 1071 5312
Apr 2025 198 36 65 21 639 15529 630 1958 1092 5966
Mar 2025 106 33 45 16 508 12961 522 1403 1028 3295
Feb 2025 307 34 90 17 459 16767 503 2545 961 8621
Jan 2025 112 27 44 14 436 12477 437 1374 863 3490
Dec 2024 122 32 52 15 487 18509 485 1632 1013 3808
Nov 2024 69 23 29 12 426 11090 384 895 708 2099
Oct 2024 177 23 52 11 469 12984 341 1627 715 5489
Sep 2024 65 25 26 14 526 11283 430 791 764 1968
Aug 2024 55 26 23 16 591 10942 512 741 807 1733
Totals 169326 5392 16926 10274 52922


Generated by Webalizer Version 2.23