Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 87 | 66 | 31 | 20 | 72 | 1816 | 41 | 63 | 132 | 174 |
Jan 2023 | 130 | 70 | 40 | 25 | 1106 | 27606 | 802 | 1267 | 2192 | 4033 |
Dec 2022 | 125 | 64 | 37 | 25 | 1217 | 28990 | 803 | 1165 | 2009 | 3879 |
Nov 2022 | 132 | 54 | 32 | 20 | 1095 | 24687 | 622 | 988 | 1626 | 3970 |
Oct 2022 | 97 | 48 | 27 | 18 | 960 | 28954 | 563 | 864 | 1500 | 3034 |
Sep 2022 | 92 | 42 | 24 | 15 | 848 | 28497 | 477 | 721 | 1277 | 2762 |
Aug 2022 | 63 | 40 | 27 | 15 | 555 | 28457 | 471 | 839 | 1252 | 1974 |
Jul 2022 | 80 | 46 | 31 | 18 | 686 | 36820 | 571 | 989 | 1445 | 2493 |
Jun 2022 | 61 | 37 | 24 | 14 | 502 | 24613 | 441 | 744 | 1130 | 1832 |
May 2022 | 93 | 65 | 35 | 20 | 683 | 32698 | 627 | 1100 | 2020 | 2885 |
Apr 2022 | 67 | 56 | 27 | 19 | 734 | 14737 | 587 | 811 | 1696 | 2032 |
Mar 2022 | 59 | 40 | 23 | 17 | 623 | 11667 | 454 | 608 | 1063 | 1548 |
Totals | 289542 | 6459 | 10159 | 17342 | 30616 | |||||
Generated by Webalizer Version 2.23 |